Abaricom Internet
Fiber to the Home 5Mbps
Fiber to the Home 10Mbps
Fiber to the Home 25Mbps
Fiber to the Home 50Mbps
Home Internet 4Mbps
Home Internet 10Mbps
Fiber to the Home 5Mbps
Fiber to the Home 5Mbps
Service | Installation Cost | Recurring Monthly cost | |||
Up to 5Mbps | |||||
VAT INCLUSIVE | |||||
TOTAL | BWP 1200.00 | BWP 399.00 | |||
GRAND TOTAL | BWP 1599.00 |
Fiber to the Home 10Mbps
Fiber to the Home 10Mbps
Service | Installation Cost | Recurring Monthly cost | |||
Up to 10Mbps | |||||
VAT INCLUSIVE | |||||
TOTAL | BWP 1200.00 | BWP 649.00 | |||
GRAND TOTAL | BWP 1849.00 |
Fiber to the Home 25Mbps
Fiber to the Home 25Mbps
Service | Installation Cost | Recurring Monthly cost | |||
Up to 25Mbps | |||||
VAT INCLUSIVE | |||||
TOTAL | BWP 1200.00 | BWP 999.00 | |||
GRAND TOTAL | BWP 2199.00 |
Fiber to the Home 50Mbps
Fiber to the Home 50Mbps
Service | Installation Cost | Recurring Monthly cost | |||
Up to 50Mbps | |||||
VAT INCLUSIVE | |||||
TOTAL | BWP 1200.00 | BWP 1299.00 | |||
GRAND TOTAL | BWP 2499.00 |
Home Internet 4Mbps
Home Internet 4Mbps
Service | Installation Cost | Recurring Monthly cost | |||
Up to 4Mbps | |||||
VAT INCLUSIVE | |||||
TOTAL | BWP 1344.00 | BWP 399.00 | |||
GRAND TOTAL | BWP 1743.00 |
Home Internet 10Mbps
Home Internet 10Mbps
Service | Installation Cost | Recurring Monthly cost | |||
Up to 10Mbps | |||||
VAT INCLUSIVE | |||||
TOTAL | BWP 1344.00 | BWP 699.00 | |||
GRAND TOTAL | BWP 2043.00 |